Skip to content

Anglerfish

Knock out Carnivore Regular kibble
Food Needed Time Effect. Tames at
Regular Kibble · best 10 51m 09s 98.5% 223
Exceptional Kibble 10 51m 09s 98.5% 223
Extraordinary Kibble 10 51m 09s 98.5% 223
Superior Kibble 10 51m 09s 98.5% 223
Raw Mutton 21 1h 03m 93.5% 220
Raw Prime Meat 26 1h 18m 90.2% 217
Cooked Lamb Chop 38 1h 53m 81.0% 210
Cooked Prime Meat 51 2h 32m 70.2% 202
Prime Meat Jerky 51 2h 32m 70.2% 202
Raw Prime Fish Meat 64 1h 36m 60.0% 195
Raw Meat 77 3h 51m 51.0% 188
Cooked Prime Fish Meat 128 3h 17m 27.3% 170
Cooked Meat 153 3h 49m 20.7% 165
Cooked Meat Jerky 153 3h 49m 20.7% 165
Raw Fish Meat 192 4h 48m 14.3% 160
Basic Kibble 240 23h 02m 9.6% 157
Simple Kibble 240 23h 02m 9.6% 157

Best food first. Better food means more bonus levels. A level 150 Anglerfish tames out at 223 on the best food.

Knocking it out
Tranq spear bolt 30
Shocking tranq dart 21
Tranq dart 41
Electric prod 40
Tranq arrow (crossbow) 57
Tranq arrow (bow) 100
Slingshot 366
Wooden club 895
Torpor at level 150
8946
Torpor drain
9.66/s
Wakes up in
15m 25s
Keeping it under
Narcotics 177
Narcoberries 568
Bio Toxin 89
Ascerbic Mushroom 384
any one of these, for the best food above

Diet data: Published values file.